Weather in Tawau
3/21/10 1:00 PM Local Time
35 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Sunday Mar 21, 2010 Sunrise: 6:12 AM Sunset: 6:19 PM | Day | ![]() | 34 ˚C | 20 mb | 60 mm | SE 18 km/h |
| Night | ![]() | 25 ˚C | 50 mb | 84 mm | NNE 8 km/h | |
| Monday Mar 22, 2010 Sunrise: 6:12 AM Sunset: 6:19 PM | Day | ![]() | 33 ˚C | 60 mb | 72 mm | E 16 km/h |
| Night | ![]() | 25 ˚C | 60 mb | 84 mm | NE 8 km/h | |
| Tuesday Mar 23, 2010 Sunrise: 6:12 AM Sunset: 6:19 PM | Day | ![]() | 32 ˚C | 60 mb | 78 mm | NE 16 km/h |
| Night | ![]() | 24 ˚C | 60 mb | 84 mm | N 2 km/h | |
| Wednesday Mar 24, 2010 Sunrise: 6:11 AM Sunset: 6:18 PM | Day | ![]() | 32 ˚C | 60 mb | 77 mm | N 11 km/h |
| Night | ![]() | 24 ˚C | 60 mb | 83 mm | N 3 km/h | |
| Thursday Mar 25, 2010 Sunrise: 6:11 AM Sunset: 6:18 PM | Day | ![]() | 33 ˚C | 60 mb | 75 mm | NW 16 km/h |
| Night | ![]() | 24 ˚C | 60 mb | 82 mm | NNW 3 km/h | |



