Weather in Taipei
3/17/10 2:30 PM Local Time
21 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Wednesday Mar 17, 2010 Sunrise: 6:02 AM Sunset: 6:04 PM | Day | ![]() | 22 ˚C | 30 mb | 68 mm | NE 16 km/h |
| Night | ![]() | 18 ˚C | 50 mb | 88 mm | NE 13 km/h | |
| Thursday Mar 18, 2010 Sunrise: 6:01 AM Sunset: 6:04 PM | Day | ![]() | 23 ˚C | 50 mb | 82 mm | ENE 18 km/h |
| Night | ![]() | 19 ˚C | 40 mb | 91 mm | E 14 km/h | |
| Friday Mar 19, 2010 Sunrise: 6:00 AM Sunset: 6:05 PM | Day | ![]() | 25 ˚C | 20 mb | 82 mm | SSE 14 km/h |
| Night | ![]() | 19 ˚C | 20 mb | 87 mm | SW 13 km/h | |
| Saturday Mar 20, 2010 Sunrise: 5:59 AM Sunset: 6:05 PM | Day | ![]() | 26 ˚C | 30 mb | 82 mm | WSW 24 km/h |
| Night | ![]() | 18 ˚C | 30 mb | 82 mm | ENE 18 km/h | |
| Sunday Mar 21, 2010 Sunrise: 5:58 AM Sunset: 6:06 PM | Day | ![]() | 23 ˚C | 40 mb | 70 mm | ENE 24 km/h |
| Night | ![]() | 18 ˚C | 20 mb | 79 mm | SE 11 km/h | |




