Weather in Sosua
3/19/10 5:00 AM Local Time
23 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Friday Mar 19, 2010 Sunrise: 6:47 AM Sunset: 6:53 PM | Day | ![]() | 31 ˚C | 50 mb | 81 mm | SSE 14 km/h |
| Night | ![]() | 22 ˚C | 50 mb | 98 mm | WNW 11 km/h | |
| Saturday Mar 20, 2010 Sunrise: 6:46 AM Sunset: 6:53 PM | Day | ![]() | 31 ˚C | 30 mb | 82 mm | ESE 18 km/h |
| Night | ![]() | 22 ˚C | 30 mb | 93 mm | ESE 14 km/h | |
| Sunday Mar 21, 2010 Sunrise: 6:45 AM Sunset: 6:53 PM | Day | ![]() | 30 ˚C | 20 mb | 85 mm | E 21 km/h |
| Night | ![]() | 23 ˚C | 20 mb | 92 mm | ESE 6 km/h | |
| Monday Mar 22, 2010 Sunrise: 6:44 AM Sunset: 6:54 PM | Day | ![]() | 29 ˚C | 20 mb | 85 mm | ESE 21 km/h |
| Night | ![]() | 23 ˚C | 20 mb | 90 mm | SSW 3 km/h | |
| Tuesday Mar 23, 2010 Sunrise: 6:43 AM Sunset: 6:54 PM | Day | ![]() | 29 ˚C | 30 mb | 85 mm | ENE 14 km/h |
| Night | ![]() | 23 ˚C | 30 mb | 94 mm | NW 3 km/h | |





