Weather in Reading
3/17/10 1:00 AM Local Time
24 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Tuesday Mar 16, 2010 Sunrise: 6:19 AM Sunset: 6:22 PM | Day | ![]() | N/A ˚C | 10 mb | 69 mm | ENE 10 km/h |
| Night | ![]() | 24 ˚C | 10 mb | 71 mm | NNE 5 km/h | |
| Wednesday Mar 17, 2010 Sunrise: 6:18 AM Sunset: 6:22 PM | Day | ![]() | 29 ˚C | 20 mb | 67 mm | E 10 km/h |
| Night | ![]() | 24 ˚C | 20 mb | 73 mm | NNW 6 km/h | |
| Thursday Mar 18, 2010 Sunrise: 6:17 AM Sunset: 6:22 PM | Day | ![]() | 29 ˚C | 40 mb | 65 mm | N 16 km/h |
| Night | ![]() | 24 ˚C | 40 mb | 66 mm | N 8 km/h | |
| Friday Mar 19, 2010 Sunrise: 6:17 AM Sunset: 6:22 PM | Day | ![]() | 27 ˚C | 30 mb | 61 mm | NNE 23 km/h |
| Night | ![]() | 23 ˚C | 30 mb | 63 mm | NE 8 km/h | |
| Saturday Mar 20, 2010 Sunrise: 6:16 AM Sunset: 6:23 PM | Day | ![]() | 28 ˚C | 30 mb | 68 mm | E 24 km/h |
| Night | ![]() | 24 ˚C | 20 mb | 71 mm | E 10 km/h | |





