Weather in Pico Peak Ski Resort
11/7/09 6:55 AM EST
-3 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Saturday Nov 7, 2009 Sunrise: 6:35 AM Sunset: 4:34 PM | Day | ![]() | 7 ˚C | 20 mb | 57 mm | S 14 km/h |
| Night | ![]() | -1 ˚C | 20 mb | 79 mm | S 14 km/h | |
| Sunday Nov 8, 2009 Sunrise: 6:36 AM Sunset: 4:33 PM | Day | ![]() | 12 ˚C | 20 mb | 67 mm | WSW 11 km/h |
| Night | ![]() | -1 ˚C | 20 mb | 71 mm | SSE 5 km/h | |
| Monday Nov 9, 2009 Sunrise: 6:38 AM Sunset: 4:32 PM | Day | ![]() | 13 ˚C | 10 mb | 76 mm | S 14 km/h |
| Night | ![]() | 4 ˚C | 20 mb | 90 mm | S 3 km/h | |
| Tuesday Nov 10, 2009 Sunrise: 6:39 AM Sunset: 4:31 PM | Day | ![]() | 13 ˚C | 30 mb | 83 mm | SSW 10 km/h |
| Night | ![]() | 0 ˚C | 60 mb | 80 mm | NW 5 km/h | |
| Wednesday Nov 11, 2009 Sunrise: 6:40 AM Sunset: 4:30 PM | Day | ![]() | 7 ˚C | 30 mb | 72 mm | NNW 18 km/h |
| Night | ![]() | -4 ˚C | 20 mb | 69 mm | N 8 km/h | |





