Weather in Noatak
11/20/09 11:16 PM Alaska ST
-30 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Friday Nov 20, 2009 Sunrise: 11:24 AM Sunset: 3:51 PM | Day | ![]() | N/A ˚C | 30 mb | N/A mm | N/A N/A km/h |
| Night | ![]() | -21 ˚C | 30 mb | 45 mm | SW 3 km/h | |
| Saturday Nov 21, 2009 Sunrise: 11:29 AM Sunset: 3:47 PM | Day | ![]() | -19 ˚C | 40 mb | 65 mm | ENE 5 km/h |
| Night | ![]() | -26 ˚C | 20 mb | 41 mm | N 6 km/h | |
| Sunday Nov 22, 2009 Sunrise: 11:34 AM Sunset: 3:43 PM | Day | ![]() | -26 ˚C | 10 mb | 53 mm | N 8 km/h |
| Night | ![]() | -26 ˚C | 0 mb | 48 mm | N 8 km/h | |
| Monday Nov 23, 2009 Sunrise: 11:38 AM Sunset: 3:39 PM | Day | ![]() | -21 ˚C | 10 mb | 47 mm | N 10 km/h |
| Night | ![]() | -23 ˚C | 20 mb | 52 mm | N 6 km/h | |
| Tuesday Nov 24, 2009 Sunrise: 11:43 AM Sunset: 3:34 PM | Day | ![]() | -16 ˚C | 30 mb | 56 mm | N 8 km/h |
| Night | ![]() | -21 ˚C | 40 mb | 65 mm | N 5 km/h | |






