Weather in Nampo
3/16/10 12:00 AM Local Time
1 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Tuesday Mar 16, 2010 Sunrise: 6:47 AM Sunset: 6:46 PM | Day | ![]() | 0 ˚C | 0 mb | 66 mm | W 23 km/h |
| Night | ![]() | -3 ˚C | 0 mb | 64 mm | WNW 16 km/h | |
| Wednesday Mar 17, 2010 Sunrise: 6:46 AM Sunset: 6:47 PM | Day | ![]() | -1 ˚C | 60 mb | 64 mm | ESE 6 km/h |
| Night | ![]() | -3 ˚C | 60 mb | 79 mm | WNW 10 km/h | |
| Thursday Mar 18, 2010 Sunrise: 6:44 AM Sunset: 6:48 PM | Day | ![]() | 2 ˚C | 0 mb | 66 mm | W 13 km/h |
| Night | ![]() | -3 ˚C | 10 mb | 73 mm | SSE 6 km/h | |
| Friday Mar 19, 2010 Sunrise: 6:43 AM Sunset: 6:49 PM | Day | ![]() | 4 ˚C | 60 mb | 74 mm | SSE 11 km/h |
| Night | ![]() | -2 ˚C | 60 mb | 84 mm | SW 5 km/h | |
| Saturday Mar 20, 2010 Sunrise: 6:41 AM Sunset: 6:50 PM | Day | ![]() | 4 ˚C | 60 mb | 79 mm | W 19 km/h |
| Night | ![]() | -1 ˚C | 40 mb | 76 mm | WNW 11 km/h | |






