Weather in Nadi
3/20/10 1:00 AM Local Time
25 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Saturday Mar 20, 2010 Sunrise: 6:14 AM Sunset: 6:21 PM | Day | ![]() | 30 ˚C | 60 mb | 77 mm | NNW 16 km/h |
| Night | ![]() | 23 ˚C | 50 mb | 88 mm | SSE 13 km/h | |
| Sunday Mar 21, 2010 Sunrise: 6:14 AM Sunset: 6:21 PM | Day | ![]() | 32 ˚C | 60 mb | 76 mm | NNW 14 km/h |
| Night | ![]() | 23 ˚C | 60 mb | 87 mm | SSE 13 km/h | |
| Monday Mar 22, 2010 Sunrise: 6:14 AM Sunset: 6:20 PM | Day | ![]() | 31 ˚C | 60 mb | 78 mm | W 14 km/h |
| Night | ![]() | 23 ˚C | 60 mb | 85 mm | SE 8 km/h | |
| Tuesday Mar 23, 2010 Sunrise: 6:15 AM Sunset: 6:19 PM | Day | ![]() | 30 ˚C | 60 mb | 79 mm | SW 16 km/h |
| Night | ![]() | 23 ˚C | 60 mb | 86 mm | SSE 8 km/h | |
| Wednesday Mar 24, 2010 Sunrise: 6:15 AM Sunset: 6:18 PM | Day | ![]() | 30 ˚C | 60 mb | 79 mm | WSW 16 km/h |
| Night | ![]() | 23 ˚C | 60 mb | 85 mm | SE 6 km/h | |

