Weather in Lepel
3/22/10 5:00 AM Local Time
3 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Sunday Mar 21, 2010 Sunrise: 6:06 AM Sunset: 6:20 PM | Day | ![]() | N/A ˚C | 80 mb | N/A mm | N/A N/A km/h |
| Night | ![]() | 3 ˚C | 80 mb | 87 mm | WSW 14 km/h | |
| Monday Mar 22, 2010 Sunrise: 6:03 AM Sunset: 6:22 PM | Day | ![]() | 4 ˚C | 30 mb | 73 mm | NW 18 km/h |
| Night | ![]() | -4 ˚C | 20 mb | 76 mm | WNW 8 km/h | |
| Tuesday Mar 23, 2010 Sunrise: 6:01 AM Sunset: 6:24 PM | Day | ![]() | 4 ˚C | 20 mb | 69 mm | WSW 8 km/h |
| Night | ![]() | -4 ˚C | 60 mb | 84 mm | SW 8 km/h | |
| Wednesday Mar 24, 2010 Sunrise: 5:58 AM Sunset: 6:26 PM | Day | ![]() | 7 ˚C | 60 mb | 74 mm | WNW 13 km/h |
| Night | ![]() | -1 ˚C | 20 mb | 82 mm | WSW 3 km/h | |
| Thursday Mar 25, 2010 Sunrise: 5:56 AM Sunset: 6:28 PM | Day | ![]() | 11 ˚C | 20 mb | 70 mm | S 10 km/h |
| Night | ![]() | -1 ˚C | 10 mb | 82 mm | S 6 km/h | |








