Weather in Laitila
3/16/10 10:20 AM Local Time
-7 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Tuesday Mar 16, 2010 Sunrise: 6:48 AM Sunset: 6:37 PM | Day | ![]() | -6 ˚C | 20 mb | 78 mm | NNW 13 km/h |
| Night | ![]() | -11 ˚C | 20 mb | 85 mm | WSW 8 km/h | |
| Wednesday Mar 17, 2010 Sunrise: 6:45 AM Sunset: 6:40 PM | Day | ![]() | -3 ˚C | 20 mb | 84 mm | SW 13 km/h |
| Night | ![]() | -8 ˚C | 20 mb | 87 mm | SW 13 km/h | |
| Thursday Mar 18, 2010 Sunrise: 6:42 AM Sunset: 6:42 PM | Day | ![]() | 0 ˚C | 60 mb | 89 mm | SSW 23 km/h |
| Night | ![]() | -7 ˚C | 60 mb | 91 mm | WSW 14 km/h | |
| Friday Mar 19, 2010 Sunrise: 6:38 AM Sunset: 6:45 PM | Day | ![]() | -1 ˚C | 60 mb | 91 mm | SW 13 km/h |
| Night | ![]() | -3 ˚C | 60 mb | 90 mm | SSW 11 km/h | |
| Saturday Mar 20, 2010 Sunrise: 6:35 AM Sunset: 6:47 PM | Day | ![]() | -1 ˚C | 20 mb | 87 mm | WNW 13 km/h |
| Night | ![]() | -4 ˚C | 60 mb | 89 mm | NE 10 km/h | |





