Weather in La Paz
3/19/10 1:00 AM Local Time
2 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Thursday Mar 18, 2010 Sunrise: 6:36 AM Sunset: 6:45 PM | Day | ![]() | N/A ˚C | 60 mb | 87 mm | E 11 km/h |
| Night | ![]() | 3 ˚C | 40 mb | 98 mm | NNW 8 km/h | |
| Friday Mar 19, 2010 Sunrise: 6:36 AM Sunset: 6:44 PM | Day | ![]() | 17 ˚C | 40 mb | 60 mm | ESE 16 km/h |
| Night | ![]() | 6 ˚C | 60 mb | 86 mm | E 14 km/h | |
| Saturday Mar 20, 2010 Sunrise: 6:36 AM Sunset: 6:43 PM | Day | ![]() | 16 ˚C | 50 mb | 62 mm | ESE 14 km/h |
| Night | ![]() | 6 ˚C | 60 mb | 84 mm | E 10 km/h | |
| Sunday Mar 21, 2010 Sunrise: 6:36 AM Sunset: 6:42 PM | Day | ![]() | 17 ˚C | 60 mb | 70 mm | ESE 14 km/h |
| Night | ![]() | 5 ˚C | 60 mb | 81 mm | SE 6 km/h | |
| Monday Mar 22, 2010 Sunrise: 6:37 AM Sunset: 6:42 PM | Day | ![]() | 16 ˚C | 60 mb | 68 mm | SE 11 km/h |
| Night | ![]() | 3 ˚C | 20 mb | 76 mm | SSE 6 km/h | |





