Weather in Klein Innsbruck Ski Area
11/7/09 10:55 AM EST
7 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Saturday Nov 7, 2009 Sunrise: 6:26 AM Sunset: 4:32 PM | Day | ![]() | 9 ˚C | 10 mb | 48 mm | SW 14 km/h |
| Night | ![]() | 3 ˚C | 10 mb | 74 mm | SSW 16 km/h | |
| Sunday Nov 8, 2009 Sunrise: 6:27 AM Sunset: 4:31 PM | Day | ![]() | 17 ˚C | 10 mb | 57 mm | W 16 km/h |
| Night | ![]() | 2 ˚C | 10 mb | 73 mm | W 5 km/h | |
| Monday Nov 9, 2009 Sunrise: 6:28 AM Sunset: 4:30 PM | Day | ![]() | 17 ˚C | 10 mb | 74 mm | SSW 16 km/h |
| Night | ![]() | 6 ˚C | 10 mb | 87 mm | SW 11 km/h | |
| Tuesday Nov 10, 2009 Sunrise: 6:30 AM Sunset: 4:29 PM | Day | ![]() | 17 ˚C | 10 mb | 78 mm | WSW 13 km/h |
| Night | ![]() | 3 ˚C | 60 mb | 87 mm | WNW 11 km/h | |
| Wednesday Nov 11, 2009 Sunrise: 6:31 AM Sunset: 4:28 PM | Day | ![]() | 9 ˚C | 50 mb | 67 mm | NNW 24 km/h |
| Night | ![]() | -1 ˚C | 0 mb | 71 mm | NNW 14 km/h | |





