Weather in Keaau
3/15/10 2:53 AM Hawaii ST
19 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Monday Mar 15, 2010 Sunrise: 6:28 AM Sunset: 6:30 PM | Day | ![]() | 24 ˚C | 80 mb | 69 mm | NNW 14 km/h |
| Night | ![]() | 18 ˚C | 80 mb | 81 mm | WSW 10 km/h | |
| Tuesday Mar 16, 2010 Sunrise: 6:27 AM Sunset: 6:30 PM | Day | ![]() | 25 ˚C | 60 mb | 69 mm | N 14 km/h |
| Night | ![]() | 18 ˚C | 60 mb | 82 mm | SSW 10 km/h | |
| Wednesday Mar 17, 2010 Sunrise: 6:26 AM Sunset: 6:30 PM | Day | ![]() | 27 ˚C | 30 mb | 69 mm | SW 18 km/h |
| Night | ![]() | 18 ˚C | 30 mb | 74 mm | WSW 5 km/h | |
| Thursday Mar 18, 2010 Sunrise: 6:26 AM Sunset: 6:30 PM | Day | ![]() | 26 ˚C | 30 mb | 68 mm | NW 18 km/h |
| Night | ![]() | 18 ˚C | 60 mb | 76 mm | W 8 km/h | |
| Friday Mar 19, 2010 Sunrise: 6:25 AM Sunset: 6:31 PM | Day | ![]() | 26 ˚C | 70 mb | 70 mm | WSW 19 km/h |
| Night | ![]() | 18 ˚C | 60 mb | 78 mm | WSW 6 km/h | |



