Weather in Hoolehua
3/16/10 4:54 PM Hawaii ST
24 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Tuesday Mar 16, 2010 Sunrise: 6:36 AM Sunset: 6:38 PM | Day | ![]() | 25 ˚C | 20 mb | 64 mm | NE 18 km/h |
| Night | ![]() | 19 ˚C | 30 mb | 79 mm | NNE 14 km/h | |
| Wednesday Mar 17, 2010 Sunrise: 6:35 AM Sunset: 6:38 PM | Day | ![]() | 26 ˚C | 20 mb | 69 mm | NNW 11 km/h |
| Night | ![]() | 20 ˚C | 20 mb | 80 mm | NNE 11 km/h | |
| Thursday Mar 18, 2010 Sunrise: 6:34 AM Sunset: 6:39 PM | Day | ![]() | 24 ˚C | 20 mb | 75 mm | NNE 24 km/h |
| Night | ![]() | 19 ˚C | 30 mb | 79 mm | NNE 13 km/h | |
| Friday Mar 19, 2010 Sunrise: 6:33 AM Sunset: 6:39 PM | Day | ![]() | 24 ˚C | 30 mb | 74 mm | NNE 21 km/h |
| Night | ![]() | 19 ˚C | 30 mb | 77 mm | NNE 14 km/h | |
| Saturday Mar 20, 2010 Sunrise: 6:32 AM Sunset: 6:39 PM | Day | ![]() | 25 ˚C | 20 mb | 71 mm | NE 32 km/h |
| Night | ![]() | 19 ˚C | 30 mb | 76 mm | NE 18 km/h | |





