Weather in Haleiwa
3/17/10 4:53 PM Hawaii ST
26 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Wednesday Mar 17, 2010 Sunrise: 6:39 AM Sunset: 6:42 PM | Day | ![]() | N/A ˚C | 20 mb | N/A mm | N/A N/A km/h |
| Night | ![]() | 20 ˚C | 20 mb | 75 mm | N 10 km/h | |
| Thursday Mar 18, 2010 Sunrise: 6:38 AM Sunset: 6:43 PM | Day | ![]() | 27 ˚C | 30 mb | 54 mm | NNE 18 km/h |
| Night | ![]() | 19 ˚C | 20 mb | 68 mm | NE 13 km/h | |
| Friday Mar 19, 2010 Sunrise: 6:37 AM Sunset: 6:43 PM | Day | ![]() | 27 ˚C | 30 mb | 52 mm | NE 18 km/h |
| Night | ![]() | 19 ˚C | 30 mb | 62 mm | NE 8 km/h | |
| Saturday Mar 20, 2010 Sunrise: 6:36 AM Sunset: 6:43 PM | Day | ![]() | 28 ˚C | 20 mb | 56 mm | ENE 16 km/h |
| Night | ![]() | 19 ˚C | 20 mb | 68 mm | E 6 km/h | |
| Sunday Mar 21, 2010 Sunrise: 6:35 AM Sunset: 6:44 PM | Day | ![]() | 28 ˚C | 20 mb | 62 mm | ESE 13 km/h |
| Night | ![]() | 21 ˚C | 10 mb | 72 mm | ESE 2 km/h | |





