Weather in Haiku
3/15/10 6:54 AM Hawaii ST
20 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Monday Mar 15, 2010 Sunrise: 6:33 AM Sunset: 6:35 PM | Day | ![]() | 26 ˚C | 60 mb | 67 mm | NE 35 km/h |
| Night | ![]() | 18 ˚C | 40 mb | 78 mm | ENE 23 km/h | |
| Tuesday Mar 16, 2010 Sunrise: 6:33 AM Sunset: 6:35 PM | Day | ![]() | 27 ˚C | 20 mb | 65 mm | ENE 29 km/h |
| Night | ![]() | 18 ˚C | 30 mb | 79 mm | ESE 16 km/h | |
| Wednesday Mar 17, 2010 Sunrise: 6:32 AM Sunset: 6:35 PM | Day | ![]() | 26 ˚C | 20 mb | 69 mm | NNE 21 km/h |
| Night | ![]() | 19 ˚C | 20 mb | 75 mm | N 6 km/h | |
| Thursday Mar 18, 2010 Sunrise: 6:31 AM Sunset: 6:36 PM | Day | ![]() | 26 ˚C | 20 mb | 69 mm | NNE 27 km/h |
| Night | ![]() | 18 ˚C | 20 mb | 77 mm | NE 11 km/h | |
| Friday Mar 19, 2010 Sunrise: 6:30 AM Sunset: 6:36 PM | Day | ![]() | 26 ˚C | 20 mb | 70 mm | NE 26 km/h |
| Night | ![]() | 18 ˚C | 20 mb | 77 mm | NNE 11 km/h | |




