Weather in Gaviao
3/19/10 12:00 PM Local Time
17 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Friday Mar 19, 2010 Sunrise: 6:37 AM Sunset: 6:42 PM | Day | ![]() | 18 ˚C | 80 mb | 72 mm | S 23 km/h |
| Night | ![]() | 14 ˚C | 70 mb | 82 mm | S 18 km/h | |
| Saturday Mar 20, 2010 Sunrise: 6:35 AM Sunset: 6:43 PM | Day | ![]() | 17 ˚C | 80 mb | 80 mm | SW 21 km/h |
| Night | ![]() | 11 ˚C | 80 mb | 87 mm | NW 11 km/h | |
| Sunday Mar 21, 2010 Sunrise: 6:34 AM Sunset: 6:44 PM | Day | ![]() | 16 ˚C | 30 mb | 72 mm | NNW 13 km/h |
| Night | ![]() | 7 ˚C | 10 mb | 75 mm | NW 8 km/h | |
| Monday Mar 22, 2010 Sunrise: 6:32 AM Sunset: 6:45 PM | Day | ![]() | 18 ˚C | 0 mb | 67 mm | NW 8 km/h |
| Night | ![]() | 7 ˚C | 10 mb | 64 mm | N 8 km/h | |
| Tuesday Mar 23, 2010 Sunrise: 6:31 AM Sunset: 6:46 PM | Day | ![]() | 17 ˚C | 10 mb | 56 mm | NE 10 km/h |
| Night | ![]() | 9 ˚C | 20 mb | 65 mm | ENE 6 km/h | |







