Weather in Doe Mountain Ski Area
11/21/09 4:20 AM EST
4 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Saturday Nov 21, 2009 Sunrise: 6:56 AM Sunset: 4:41 PM | Day | ![]() | 13 ˚C | 10 mb | 66 mm | NW 11 km/h |
| Night | ![]() | 3 ˚C | 10 mb | 76 mm | N 8 km/h | |
| Sunday Nov 22, 2009 Sunrise: 6:57 AM Sunset: 4:40 PM | Day | ![]() | 12 ˚C | 10 mb | 67 mm | NE 10 km/h |
| Night | ![]() | 6 ˚C | 20 mb | 75 mm | ENE 13 km/h | |
| Monday Nov 23, 2009 Sunrise: 6:58 AM Sunset: 4:39 PM | Day | ![]() | 10 ˚C | 30 mb | 84 mm | NE 14 km/h |
| Night | ![]() | 6 ˚C | 20 mb | 86 mm | NNE 6 km/h | |
| Tuesday Nov 24, 2009 Sunrise: 6:59 AM Sunset: 4:39 PM | Day | ![]() | 13 ˚C | 20 mb | 76 mm | NNE 8 km/h |
| Night | ![]() | 6 ˚C | 20 mb | 82 mm | NNE 2 km/h | |
| Wednesday Nov 25, 2009 Sunrise: 7:01 AM Sunset: 4:38 PM | Day | ![]() | 13 ˚C | 30 mb | 71 mm | N 10 km/h |
| Night | ![]() | 5 ˚C | 20 mb | 70 mm | E 2 km/h | |





