Weather in Doe Mountain Ski Area
11/7/09 10:40 AM EST
7 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Saturday Nov 7, 2009 Sunrise: 6:40 AM Sunset: 4:52 PM | Day | ![]() | 13 ˚C | 10 mb | 57 mm | S 16 km/h |
| Night | ![]() | 1 ˚C | 10 mb | 82 mm | SSW 10 km/h | |
| Sunday Nov 8, 2009 Sunrise: 6:41 AM Sunset: 4:51 PM | Day | ![]() | 18 ˚C | 10 mb | 65 mm | NW 10 km/h |
| Night | ![]() | 3 ˚C | 10 mb | 76 mm | ENE 2 km/h | |
| Monday Nov 9, 2009 Sunrise: 6:42 AM Sunset: 4:50 PM | Day | ![]() | 18 ˚C | 10 mb | 75 mm | S 11 km/h |
| Night | ![]() | 7 ˚C | 10 mb | 82 mm | SSW 5 km/h | |
| Tuesday Nov 10, 2009 Sunrise: 6:43 AM Sunset: 4:49 PM | Day | ![]() | 17 ˚C | 10 mb | 77 mm | W 8 km/h |
| Night | ![]() | 3 ˚C | 40 mb | 79 mm | NW 6 km/h | |
| Wednesday Nov 11, 2009 Sunrise: 6:44 AM Sunset: 4:48 PM | Day | ![]() | 11 ˚C | 10 mb | 63 mm | NNW 18 km/h |
| Night | ![]() | -1 ˚C | 0 mb | 62 mm | NNW 5 km/h | |






