Weather in Colebrook
3/19/10 12:52 AM EDT
-1 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Thursday Mar 18, 2010 Sunrise: 6:53 AM Sunset: 6:56 PM | Day | ![]() | N/A ˚C | 20 mb | 66 mm | W 11 km/h |
| Night | ![]() | -3 ˚C | 10 mb | 75 mm | W 5 km/h | |
| Friday Mar 19, 2010 Sunrise: 6:51 AM Sunset: 6:57 PM | Day | ![]() | 13 ˚C | 20 mb | 51 mm | SW 13 km/h |
| Night | ![]() | 2 ˚C | 20 mb | 72 mm | SW 8 km/h | |
| Saturday Mar 20, 2010 Sunrise: 6:49 AM Sunset: 6:58 PM | Day | ![]() | 14 ˚C | 10 mb | 49 mm | W 19 km/h |
| Night | ![]() | 0 ˚C | 30 mb | 66 mm | WNW 3 km/h | |
| Sunday Mar 21, 2010 Sunrise: 6:47 AM Sunset: 7:00 PM | Day | ![]() | 7 ˚C | 20 mb | 59 mm | SW 13 km/h |
| Night | ![]() | 1 ˚C | 60 mb | 69 mm | SSW 2 km/h | |
| Monday Mar 22, 2010 Sunrise: 6:45 AM Sunset: 7:01 PM | Day | ![]() | 8 ˚C | 40 mb | 64 mm | W 5 km/h |
| Night | ![]() | -1 ˚C | 60 mb | 65 mm | N 8 km/h | |






