Weather in Clemson
3/19/10 8:54 AM EDT
10 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Friday Mar 19, 2010 Sunrise: 7:37 AM Sunset: 7:43 PM | Day | ![]() | 24 ˚C | 0 mb | 40 mm | W 6 km/h |
| Night | ![]() | 9 ˚C | 0 mb | 48 mm | WSW 6 km/h | |
| Saturday Mar 20, 2010 Sunrise: 7:35 AM Sunset: 7:43 PM | Day | ![]() | 24 ˚C | 0 mb | 43 mm | WSW 14 km/h |
| Night | ![]() | 12 ˚C | 10 mb | 53 mm | SSE 10 km/h | |
| Sunday Mar 21, 2010 Sunrise: 7:34 AM Sunset: 7:44 PM | Day | ![]() | 17 ˚C | 70 mb | 64 mm | SE 19 km/h |
| Night | ![]() | 7 ˚C | 60 mb | 73 mm | SSW 13 km/h | |
| Monday Mar 22, 2010 Sunrise: 7:33 AM Sunset: 7:45 PM | Day | ![]() | 13 ˚C | 30 mb | 56 mm | WSW 19 km/h |
| Night | ![]() | 7 ˚C | 10 mb | 62 mm | W 11 km/h | |
| Tuesday Mar 23, 2010 Sunrise: 7:31 AM Sunset: 7:46 PM | Day | ![]() | 22 ˚C | 10 mb | 53 mm | WNW 10 km/h |
| Night | ![]() | 8 ˚C | 0 mb | 63 mm | NNW 5 km/h | |







