Weather in Clarks Point
3/21/10 11:36 PM Alaska DT
-2 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Sunday Mar 21, 2010 Sunrise: 8:32 AM Sunset: 8:51 PM | Day | ![]() | N/A ˚C | 20 mb | N/A mm | N/A N/A km/h |
| Night | ![]() | -6 ˚C | 20 mb | 69 mm | NW 10 km/h | |
| Monday Mar 22, 2010 Sunrise: 8:29 AM Sunset: 8:54 PM | Day | ![]() | -2 ˚C | 20 mb | 59 mm | NNW 18 km/h |
| Night | ![]() | -9 ˚C | 10 mb | 57 mm | NNW 18 km/h | |
| Tuesday Mar 23, 2010 Sunrise: 8:26 AM Sunset: 8:56 PM | Day | ![]() | -3 ˚C | 20 mb | 55 mm | NNW 13 km/h |
| Night | ![]() | -8 ˚C | 30 mb | 67 mm | WNW 6 km/h | |
| Wednesday Mar 24, 2010 Sunrise: 8:23 AM Sunset: 8:58 PM | Day | ![]() | -2 ˚C | 20 mb | 68 mm | W 11 km/h |
| Night | ![]() | -5 ˚C | 40 mb | 68 mm | WSW 8 km/h | |
| Thursday Mar 25, 2010 Sunrise: 8:21 AM Sunset: 9:01 PM | Day | ![]() | 3 ˚C | 60 mb | 68 mm | NNE 19 km/h |
| Night | ![]() | -3 ˚C | 60 mb | 71 mm | NNE 14 km/h | |






