Weather in Casselton
3/20/10 11:53 PM CDT
-1 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Saturday Mar 20, 2010 Sunrise: 7:32 AM Sunset: 7:42 PM | Day | ![]() | N/A ˚C | 0 mb | 74 mm | SW 21 km/h |
| Night | ![]() | -3 ˚C | 0 mb | 75 mm | SW 21 km/h | |
| Sunday Mar 21, 2010 Sunrise: 7:30 AM Sunset: 7:43 PM | Day | ![]() | 8 ˚C | 0 mb | 68 mm | SW 16 km/h |
| Night | ![]() | -1 ˚C | 10 mb | 78 mm | SSE 13 km/h | |
| Monday Mar 22, 2010 Sunrise: 7:28 AM Sunset: 7:45 PM | Day | ![]() | 11 ˚C | 20 mb | 72 mm | SSE 14 km/h |
| Night | ![]() | 0 ˚C | 30 mb | 73 mm | NNE 14 km/h | |
| Tuesday Mar 23, 2010 Sunrise: 7:26 AM Sunset: 7:46 PM | Day | ![]() | 3 ˚C | 20 mb | 68 mm | NNW 31 km/h |
| Night | ![]() | -4 ˚C | 10 mb | 66 mm | NW 18 km/h | |
| Wednesday Mar 24, 2010 Sunrise: 7:24 AM Sunset: 7:47 PM | Day | ![]() | 7 ˚C | 10 mb | 60 mm | WSW 19 km/h |
| Night | ![]() | -2 ˚C | 10 mb | 60 mm | W 14 km/h | |






