Weather in Carson
3/15/10 4:15 AM MDT
-4 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Monday Mar 15, 2010 Sunrise: 7:14 AM Sunset: 7:11 PM | Day | ![]() | 7 ˚C | 80 mb | 64 mm | NNE 19 km/h |
| Night | ![]() | -7 ˚C | 50 mb | 84 mm | NE 11 km/h | |
| Tuesday Mar 16, 2010 Sunrise: 7:13 AM Sunset: 7:12 PM | Day | ![]() | 11 ˚C | 0 mb | 55 mm | N 13 km/h |
| Night | ![]() | -6 ˚C | 10 mb | 71 mm | NE 8 km/h | |
| Wednesday Mar 17, 2010 Sunrise: 7:11 AM Sunset: 7:12 PM | Day | ![]() | 14 ˚C | 0 mb | 51 mm | NNW 8 km/h |
| Night | ![]() | -2 ˚C | 10 mb | 59 mm | SSW 6 km/h | |
| Thursday Mar 18, 2010 Sunrise: 7:10 AM Sunset: 7:13 PM | Day | ![]() | 12 ˚C | 10 mb | 54 mm | SW 19 km/h |
| Night | ![]() | -1 ˚C | 10 mb | 64 mm | WSW 13 km/h | |
| Friday Mar 19, 2010 Sunrise: 7:08 AM Sunset: 7:14 PM | Day | ![]() | 7 ˚C | 40 mb | 54 mm | WNW 26 km/h |
| Night | ![]() | -6 ˚C | 30 mb | 59 mm | N 16 km/h | |










