Weather in Cape Newenham
3/15/10 8:55 AM Alaska DT
-16 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Monday Mar 15, 2010 Sunrise: 9:04 AM Sunset: 8:52 PM | Day | ![]() | -11 ˚C | 10 mb | 65 mm | NNW 13 km/h |
| Night | ![]() | -14 ˚C | 10 mb | 72 mm | SSE 5 km/h | |
| Tuesday Mar 16, 2010 Sunrise: 9:01 AM Sunset: 8:54 PM | Day | ![]() | -3 ˚C | 10 mb | 79 mm | ESE 11 km/h |
| Night | ![]() | -9 ˚C | 0 mb | 83 mm | WNW 6 km/h | |
| Wednesday Mar 17, 2010 Sunrise: 8:58 AM Sunset: 8:56 PM | Day | ![]() | -6 ˚C | 10 mb | 83 mm | SSE 5 km/h |
| Night | ![]() | -10 ˚C | 10 mb | 83 mm | SE 3 km/h | |
| Thursday Mar 18, 2010 Sunrise: 8:55 AM Sunset: 8:59 PM | Day | ![]() | -1 ˚C | 30 mb | 83 mm | ESE 23 km/h |
| Night | ![]() | -4 ˚C | 60 mb | 84 mm | ENE 19 km/h | |
| Friday Mar 19, 2010 Sunrise: 8:52 AM Sunset: 9:01 PM | Day | ![]() | -1 ˚C | 60 mb | 85 mm | E 21 km/h |
| Night | ![]() | -7 ˚C | 40 mb | 85 mm | SSE 14 km/h | |





