Weather in Cannon Beach
3/17/10 2:55 PM PDT
12 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Wednesday Mar 17, 2010 Sunrise: 7:25 AM Sunset: 7:25 PM | Day | ![]() | N/A ˚C | 0 mb | N/A mm | N/A N/A km/h |
| Night | ![]() | 2 ˚C | 0 mb | 83 mm | N 21 km/h | |
| Thursday Mar 18, 2010 Sunrise: 7:23 AM Sunset: 7:26 PM | Day | ![]() | 16 ˚C | 0 mb | 61 mm | NNE 19 km/h |
| Night | ![]() | 3 ˚C | 0 mb | 79 mm | NE 14 km/h | |
| Friday Mar 19, 2010 Sunrise: 7:21 AM Sunset: 7:28 PM | Day | ![]() | 18 ˚C | 10 mb | 56 mm | ENE 21 km/h |
| Night | ![]() | 5 ˚C | 20 mb | 63 mm | E 18 km/h | |
| Saturday Mar 20, 2010 Sunrise: 7:19 AM Sunset: 7:29 PM | Day | ![]() | 19 ˚C | 20 mb | 65 mm | SE 16 km/h |
| Night | ![]() | 7 ˚C | 20 mb | 78 mm | SW 6 km/h | |
| Sunday Mar 21, 2010 Sunrise: 7:17 AM Sunset: 7:30 PM | Day | ![]() | 16 ˚C | 20 mb | 75 mm | WSW 8 km/h |
| Night | ![]() | 8 ˚C | 20 mb | 81 mm | WSW 5 km/h | |







