Weather in Can Tho
3/22/10 1:00 PM Local Time
33 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Monday Mar 22, 2010 Sunrise: 6:00 AM Sunset: 6:08 PM | Day | ![]() | 32 ˚C | 0 mb | 58 mm | S 14 km/h |
| Night | ![]() | 24 ˚C | 0 mb | 80 mm | SE 13 km/h | |
| Tuesday Mar 23, 2010 Sunrise: 6:00 AM Sunset: 6:08 PM | Day | ![]() | 34 ˚C | 10 mb | 67 mm | SSE 14 km/h |
| Night | ![]() | 25 ˚C | 10 mb | 84 mm | SSE 11 km/h | |
| Wednesday Mar 24, 2010 Sunrise: 5:59 AM Sunset: 6:08 PM | Day | ![]() | 33 ˚C | 20 mb | 77 mm | S 13 km/h |
| Night | ![]() | 25 ˚C | 30 mb | 84 mm | SSE 5 km/h | |
| Thursday Mar 25, 2010 Sunrise: 5:59 AM Sunset: 6:07 PM | Day | ![]() | 32 ˚C | 40 mb | 79 mm | SSE 11 km/h |
| Night | ![]() | 24 ˚C | 60 mb | 84 mm | SE 5 km/h | |
| Friday Mar 26, 2010 Sunrise: 5:58 AM Sunset: 6:07 PM | Day | ![]() | 33 ˚C | 60 mb | 72 mm | E 16 km/h |
| Night | ![]() | 24 ˚C | 10 mb | 77 mm | ENE 10 km/h | |






