Weather in Campbell Island
3/20/10 1:00 AM Local Time
9 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Friday Mar 19, 2010 Sunrise: 7:44 AM Sunset: 8:00 PM | Day | ![]() | N/A ˚C | 50 mb | N/A mm | N/A N/A km/h |
| Night | ![]() | 8 ˚C | 50 mb | 100 mm | NW 47 km/h | |
| Saturday Mar 20, 2010 Sunrise: 7:46 AM Sunset: 7:57 PM | Day | ![]() | 10 ˚C | 60 mb | 84 mm | WNW 50 km/h |
| Night | ![]() | 7 ˚C | 50 mb | 86 mm | WNW 37 km/h | |
| Sunday Mar 21, 2010 Sunrise: 7:47 AM Sunset: 7:55 PM | Day | ![]() | 9 ˚C | 50 mb | 82 mm | WNW 37 km/h |
| Night | ![]() | 8 ˚C | 70 mb | 92 mm | NNW 24 km/h | |
| Monday Mar 22, 2010 Sunrise: 7:49 AM Sunset: 7:53 PM | Day | ![]() | 8 ˚C | 70 mb | 81 mm | WNW 42 km/h |
| Night | ![]() | 7 ˚C | 60 mb | 86 mm | WNW 34 km/h | |
| Tuesday Mar 23, 2010 Sunrise: 7:51 AM Sunset: 7:51 PM | Day | ![]() | 9 ˚C | 60 mb | 85 mm | NW 40 km/h |
| Night | ![]() | 7 ˚C | 60 mb | 84 mm | W 29 km/h | |



