Weather in Brandon
3/15/10 12:56 AM CDT
2 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Sunday Mar 14, 2010 Sunrise: 7:41 AM Sunset: 7:32 PM | Day | ![]() | N/A ˚C | 60 mb | 96 mm | NNW 14 km/h |
| Night | ![]() | 1 ˚C | 60 mb | 97 mm | NNW 14 km/h | |
| Monday Mar 15, 2010 Sunrise: 7:39 AM Sunset: 7:33 PM | Day | ![]() | 8 ˚C | 60 mb | 82 mm | NNW 19 km/h |
| Night | ![]() | 1 ˚C | 30 mb | 87 mm | NNW 16 km/h | |
| Tuesday Mar 16, 2010 Sunrise: 7:37 AM Sunset: 7:34 PM | Day | ![]() | 6 ˚C | 20 mb | 78 mm | NNW 13 km/h |
| Night | ![]() | -1 ˚C | 10 mb | 84 mm | NE 5 km/h | |
| Wednesday Mar 17, 2010 Sunrise: 7:35 AM Sunset: 7:35 PM | Day | ![]() | 10 ˚C | 10 mb | 75 mm | SSW 6 km/h |
| Night | ![]() | 1 ˚C | 10 mb | 81 mm | SSW 8 km/h | |
| Thursday Mar 18, 2010 Sunrise: 7:33 AM Sunset: 7:37 PM | Day | ![]() | 12 ˚C | 10 mb | 77 mm | SW 11 km/h |
| Night | ![]() | 4 ˚C | 20 mb | 79 mm | NE 8 km/h | |






