Weather in Boothbay
3/22/10 2:53 AM EDT
-1 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Monday Mar 22, 2010 Sunrise: 6:38 AM Sunset: 6:53 PM | Day | ![]() | 10 ˚C | 70 mb | 60 mm | ENE 10 km/h |
| Night | ![]() | 4 ˚C | 100 mb | 75 mm | NE 26 km/h | |
| Tuesday Mar 23, 2010 Sunrise: 6:36 AM Sunset: 6:55 PM | Day | ![]() | 7 ˚C | 100 mb | 73 mm | NE 34 km/h |
| Night | ![]() | 3 ˚C | 70 mb | 77 mm | N 24 km/h | |
| Wednesday Mar 24, 2010 Sunrise: 6:34 AM Sunset: 6:56 PM | Day | ![]() | 7 ˚C | 50 mb | 65 mm | NW 29 km/h |
| Night | ![]() | 0 ˚C | 20 mb | 62 mm | WNW 19 km/h | |
| Thursday Mar 25, 2010 Sunrise: 6:33 AM Sunset: 6:57 PM | Day | ![]() | 9 ˚C | 20 mb | 50 mm | W 23 km/h |
| Night | ![]() | 0 ˚C | 20 mb | 55 mm | WSW 14 km/h | |
| Friday Mar 26, 2010 Sunrise: 6:31 AM Sunset: 6:58 PM | Day | ![]() | 1 ˚C | 20 mb | 47 mm | NW 23 km/h |
| Night | ![]() | -6 ˚C | 20 mb | 43 mm | NW 16 km/h | |





