Weather in Bismil
3/21/10 3:20 AM Local Time
0 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Saturday Mar 20, 2010 Sunrise: 5:22 AM Sunset: 5:29 PM | Day | ![]() | N/A ˚C | 0 mb | N/A mm | N/A N/A km/h |
| Night | ![]() | 3 ˚C | 0 mb | 59 mm | NNW 14 km/h | |
| Sunday Mar 21, 2010 Sunrise: 5:20 AM Sunset: 5:30 PM | Day | ![]() | 18 ˚C | 0 mb | 40 mm | N 11 km/h |
| Night | ![]() | 5 ˚C | 0 mb | 54 mm | NNW 11 km/h | |
| Monday Mar 22, 2010 Sunrise: 5:19 AM Sunset: 5:31 PM | Day | ![]() | 20 ˚C | 0 mb | 37 mm | NNW 10 km/h |
| Night | ![]() | 4 ˚C | 0 mb | 52 mm | NNW 8 km/h | |
| Tuesday Mar 23, 2010 Sunrise: 5:17 AM Sunset: 5:32 PM | Day | ![]() | 23 ˚C | 0 mb | 47 mm | NNW 6 km/h |
| Night | ![]() | 7 ˚C | 0 mb | 57 mm | NNW 6 km/h | |
| Wednesday Mar 24, 2010 Sunrise: 5:16 AM Sunset: 5:33 PM | Day | ![]() | 23 ˚C | 10 mb | 49 mm | ENE 10 km/h |
| Night | ![]() | 8 ˚C | 20 mb | 62 mm | NE 8 km/h | |





