Weather in Benidorm
3/17/10 8:00 AM Local Time
10 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Wednesday Mar 17, 2010 Sunrise: 7:09 AM Sunset: 7:09 PM | Day | ![]() | 18 ˚C | 10 mb | 59 mm | E 16 km/h |
| Night | ![]() | 8 ˚C | 10 mb | 80 mm | NE 10 km/h | |
| Thursday Mar 18, 2010 Sunrise: 7:08 AM Sunset: 7:10 PM | Day | ![]() | 19 ˚C | 20 mb | 68 mm | E 5 km/h |
| Night | ![]() | 11 ˚C | 20 mb | 84 mm | SW 2 km/h | |
| Friday Mar 19, 2010 Sunrise: 7:06 AM Sunset: 7:11 PM | Day | ![]() | 21 ˚C | 20 mb | 71 mm | SSW 8 km/h |
| Night | ![]() | 12 ˚C | 20 mb | 63 mm | CALM 0 km/h | |
| Saturday Mar 20, 2010 Sunrise: 7:05 AM Sunset: 7:12 PM | Day | ![]() | 20 ˚C | 20 mb | 56 mm | S 6 km/h |
| Night | ![]() | 13 ˚C | 60 mb | 63 mm | WSW 2 km/h | |
| Sunday Mar 21, 2010 Sunrise: 7:03 AM Sunset: 7:13 PM | Day | ![]() | 18 ˚C | 60 mb | 63 mm | NNW 11 km/h |
| Night | ![]() | 11 ˚C | 60 mb | 61 mm | NNW 6 km/h | |







