Weather in Bejaia
3/19/10 6:00 AM Local Time
15 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Friday Mar 19, 2010 Sunrise: 6:45 AM Sunset: 6:51 PM | Day | ![]() | 21 ˚C | 10 mb | 60 mm | SW 16 km/h |
| Night | ![]() | 11 ˚C | 20 mb | 67 mm | SSW 14 km/h | |
| Saturday Mar 20, 2010 Sunrise: 6:44 AM Sunset: 6:52 PM | Day | ![]() | 23 ˚C | 20 mb | 55 mm | SSW 14 km/h |
| Night | ![]() | 13 ˚C | 10 mb | 62 mm | SSW 14 km/h | |
| Sunday Mar 21, 2010 Sunrise: 6:42 AM Sunset: 6:53 PM | Day | ![]() | 22 ˚C | 0 mb | 60 mm | WSW 16 km/h |
| Night | ![]() | 11 ˚C | 10 mb | 73 mm | WSW 5 km/h | |
| Monday Mar 22, 2010 Sunrise: 6:41 AM Sunset: 6:53 PM | Day | ![]() | 21 ˚C | 10 mb | 68 mm | WNW 14 km/h |
| Night | ![]() | 11 ˚C | 10 mb | 85 mm | W 6 km/h | |
| Tuesday Mar 23, 2010 Sunrise: 6:40 AM Sunset: 6:54 PM | Day | ![]() | 22 ˚C | 10 mb | 67 mm | NE 11 km/h |
| Night | ![]() | 11 ˚C | 10 mb | 66 mm | SSE 10 km/h | |






