Weather in Balsam Lake
3/19/10 12:35 AM CDT
7 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Thursday Mar 18, 2010 Sunrise: 7:17 AM Sunset: 7:20 PM | Day | ![]() | N/A ˚C | 30 mb | 59 mm | NW 26 km/h |
| Night | ![]() | 1 ˚C | 30 mb | 71 mm | NW 26 km/h | |
| Friday Mar 19, 2010 Sunrise: 7:15 AM Sunset: 7:21 PM | Day | ![]() | 3 ˚C | 20 mb | 60 mm | NNW 24 km/h |
| Night | ![]() | -5 ˚C | 20 mb | 63 mm | NNW 18 km/h | |
| Saturday Mar 20, 2010 Sunrise: 7:13 AM Sunset: 7:23 PM | Day | ![]() | 7 ˚C | 0 mb | 47 mm | NNW 18 km/h |
| Night | ![]() | -4 ˚C | 0 mb | 50 mm | WSW 8 km/h | |
| Sunday Mar 21, 2010 Sunrise: 7:11 AM Sunset: 7:24 PM | Day | ![]() | 12 ˚C | 0 mb | 49 mm | WSW 21 km/h |
| Night | ![]() | -3 ˚C | 0 mb | 68 mm | SW 5 km/h | |
| Monday Mar 22, 2010 Sunrise: 7:09 AM Sunset: 7:25 PM | Day | ![]() | 13 ˚C | 10 mb | 61 mm | SSE 10 km/h |
| Night | ![]() | -1 ˚C | 20 mb | 66 mm | SSE 5 km/h | |





