Weather in Auckland
3/17/10 7:00 PM Local Time
18 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Wednesday Mar 17, 2010 Sunrise: 7:22 AM Sunset: 7:38 PM | Day | ![]() | N/A ˚C | 20 mb | N/A mm | N/A N/A km/h |
| Night | ![]() | 13 ˚C | 20 mb | 59 mm | SSE 32 km/h | |
| Thursday Mar 18, 2010 Sunrise: 7:23 AM Sunset: 7:36 PM | Day | ![]() | 20 ˚C | 0 mb | 55 mm | SSW 23 km/h |
| Night | ![]() | 17 ˚C | 0 mb | 70 mm | WSW 24 km/h | |
| Friday Mar 19, 2010 Sunrise: 7:24 AM Sunset: 7:35 PM | Day | ![]() | 22 ˚C | 20 mb | 68 mm | WSW 24 km/h |
| Night | ![]() | 17 ˚C | 10 mb | 81 mm | WSW 13 km/h | |
| Saturday Mar 20, 2010 Sunrise: 7:25 AM Sunset: 7:34 PM | Day | ![]() | 22 ˚C | 20 mb | 80 mm | WSW 23 km/h |
| Night | ![]() | 17 ˚C | 40 mb | 86 mm | WSW 14 km/h | |
| Sunday Mar 21, 2010 Sunrise: 7:25 AM Sunset: 7:32 PM | Day | ![]() | 23 ˚C | 40 mb | 78 mm | SW 19 km/h |
| Night | ![]() | 18 ˚C | 40 mb | 82 mm | SW 10 km/h | |







