Weather in Atwood
3/19/10 3:45 AM EDT
8 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Friday Mar 19, 2010 Sunrise: 7:49 AM Sunset: 7:55 PM | Day | ![]() | 19 ˚C | 10 mb | 58 mm | SW 24 km/h |
| Night | ![]() | 6 ˚C | 10 mb | 69 mm | NW 14 km/h | |
| Saturday Mar 20, 2010 Sunrise: 7:48 AM Sunset: 7:56 PM | Day | ![]() | 10 ˚C | 30 mb | 68 mm | NE 23 km/h |
| Night | ![]() | 1 ˚C | 60 mb | 79 mm | NE 23 km/h | |
| Sunday Mar 21, 2010 Sunrise: 7:46 AM Sunset: 7:57 PM | Day | ![]() | 9 ˚C | 50 mb | 72 mm | ENE 23 km/h |
| Night | ![]() | 2 ˚C | 60 mb | 78 mm | NE 13 km/h | |
| Monday Mar 22, 2010 Sunrise: 7:44 AM Sunset: 7:58 PM | Day | ![]() | 13 ˚C | 10 mb | 66 mm | NNE 18 km/h |
| Night | ![]() | 0 ˚C | 10 mb | 76 mm | ENE 8 km/h | |
| Tuesday Mar 23, 2010 Sunrise: 7:43 AM Sunset: 7:59 PM | Day | ![]() | 14 ˚C | 10 mb | 62 mm | SE 8 km/h |
| Night | ![]() | 5 ˚C | 10 mb | 69 mm | S 5 km/h | |






