Weather in Atwood
3/14/10 8:53 PM CDT
6 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Sunday Mar 14, 2010 Sunrise: 7:07 AM Sunset: 7:00 PM | Day | ![]() | N/A ˚C | 20 mb | N/A mm | N/A N/A km/h |
| Night | ![]() | 2 ˚C | 20 mb | 82 mm | N 19 km/h | |
| Monday Mar 15, 2010 Sunrise: 7:05 AM Sunset: 7:01 PM | Day | ![]() | 9 ˚C | 10 mb | 73 mm | N 21 km/h |
| Night | ![]() | 2 ˚C | 10 mb | 82 mm | N 16 km/h | |
| Tuesday Mar 16, 2010 Sunrise: 7:04 AM Sunset: 7:02 PM | Day | ![]() | 14 ˚C | 10 mb | 67 mm | N 14 km/h |
| Night | ![]() | 3 ˚C | 20 mb | 75 mm | N 8 km/h | |
| Wednesday Mar 17, 2010 Sunrise: 7:02 AM Sunset: 7:03 PM | Day | ![]() | 15 ˚C | 20 mb | 73 mm | N 10 km/h |
| Night | ![]() | 2 ˚C | 10 mb | 76 mm | NNW 8 km/h | |
| Thursday Mar 18, 2010 Sunrise: 7:01 AM Sunset: 7:04 PM | Day | ![]() | 14 ˚C | 0 mb | 74 mm | W 13 km/h |
| Night | ![]() | 4 ˚C | 10 mb | 78 mm | SW 11 km/h | |






