Weather in Armstrong
3/17/10 1:55 AM CDT
2 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Tuesday Mar 16, 2010 Sunrise: 7:29 AM Sunset: 7:26 PM | Day | ![]() | N/A ˚C | 30 mb | 89 mm | NNW 18 km/h |
| Night | ![]() | 1 ˚C | 30 mb | 91 mm | NW 18 km/h | |
| Wednesday Mar 17, 2010 Sunrise: 7:27 AM Sunset: 7:27 PM | Day | ![]() | 10 ˚C | 10 mb | 75 mm | WNW 14 km/h |
| Night | ![]() | 1 ˚C | 10 mb | 84 mm | WSW 18 km/h | |
| Thursday Mar 18, 2010 Sunrise: 7:25 AM Sunset: 7:28 PM | Day | ![]() | 11 ˚C | 20 mb | 72 mm | WNW 18 km/h |
| Night | ![]() | 2 ˚C | 30 mb | 82 mm | NW 11 km/h | |
| Friday Mar 19, 2010 Sunrise: 7:23 AM Sunset: 7:29 PM | Day | ![]() | 3 ˚C | 70 mb | 84 mm | NNW 23 km/h |
| Night | ![]() | -4 ˚C | 60 mb | 79 mm | N 27 km/h | |
| Saturday Mar 20, 2010 Sunrise: 7:21 AM Sunset: 7:31 PM | Day | ![]() | -1 ˚C | 20 mb | 79 mm | N 31 km/h |
| Night | ![]() | -6 ˚C | 20 mb | 72 mm | NW 18 km/h | |







