Weather in Anaconda
3/19/10 5:53 AM MDT
-6 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Friday Mar 19, 2010 Sunrise: 7:37 AM Sunset: 7:43 PM | Day | ![]() | 5 ˚C | 20 mb | 46 mm | N 6 km/h |
| Night | ![]() | -8 ˚C | 20 mb | 55 mm | SSW 5 km/h | |
| Saturday Mar 20, 2010 Sunrise: 7:35 AM Sunset: 7:45 PM | Day | ![]() | 12 ˚C | 0 mb | 43 mm | SW 13 km/h |
| Night | ![]() | -3 ˚C | 0 mb | 48 mm | SSW 10 km/h | |
| Sunday Mar 21, 2010 Sunrise: 7:33 AM Sunset: 7:46 PM | Day | ![]() | 14 ˚C | 20 mb | 44 mm | WSW 16 km/h |
| Night | ![]() | -2 ˚C | 20 mb | 50 mm | W 8 km/h | |
| Monday Mar 22, 2010 Sunrise: 7:31 AM Sunset: 7:47 PM | Day | ![]() | 8 ˚C | 30 mb | 55 mm | WNW 14 km/h |
| Night | ![]() | -5 ˚C | 40 mb | 60 mm | WNW 8 km/h | |
| Tuesday Mar 23, 2010 Sunrise: 7:29 AM Sunset: 7:49 PM | Day | ![]() | 7 ˚C | 30 mb | 55 mm | NW 11 km/h |
| Night | ![]() | -6 ˚C | 10 mb | 57 mm | WNW 5 km/h | |








