Weather in Amahai
3/15/10 2:34 PM Local Time
˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Monday Mar 15, 2010 Sunrise: 6:29 AM Sunset: 6:37 PM | Day | ![]() | N/A ˚C | 30 mb | 82 mm | ESE 6 km/h |
| Night | ![]() | 25 ˚C | 30 mb | 66 mm | N 10 km/h | |
| Tuesday Mar 16, 2010 Sunrise: 6:29 AM Sunset: 6:37 PM | Day | ![]() | 32 ˚C | 20 mb | 83 mm | ESE 6 km/h |
| Night | ![]() | 26 ˚C | 30 mb | 66 mm | N 10 km/h | |
| Wednesday Mar 17, 2010 Sunrise: 6:29 AM Sunset: 6:36 PM | Day | ![]() | 32 ˚C | 0 mb | 79 mm | N 3 km/h |
| Night | ![]() | 24 ˚C | 0 mb | 69 mm | NNW 10 km/h | |
| Thursday Mar 18, 2010 Sunrise: 6:29 AM Sunset: 6:36 PM | Day | ![]() | 32 ˚C | 10 mb | 77 mm | N 2 km/h |
| Night | ![]() | 24 ˚C | 10 mb | 70 mm | N 10 km/h | |
| Friday Mar 19, 2010 Sunrise: 6:28 AM Sunset: 6:35 PM | Day | ![]() | 32 ˚C | 20 mb | 77 mm | 2 km/h |
| Night | ![]() | 25 ˚C | 20 mb | mm | km/h | |








