Weather in Alfred Station
3/20/10 3:56 PM EDT
16 ˚C
Local Pollen Reports
| Temperature | Precipitation | Humidity | Wind | |||
| Saturday Mar 20, 2010 Sunrise: 7:15 AM Sunset: 7:24 PM | Day | ![]() | N/A ˚C | 20 mb | N/A mm | N/A N/A km/h |
| Night | ![]() | 1 ˚C | 20 mb | 65 mm | NE 16 km/h | |
| Sunday Mar 21, 2010 Sunrise: 7:13 AM Sunset: 7:25 PM | Day | ![]() | 14 ˚C | 30 mb | 55 mm | S 10 km/h |
| Night | ![]() | 2 ˚C | 80 mb | 67 mm | NE 8 km/h | |
| Monday Mar 22, 2010 Sunrise: 7:11 AM Sunset: 7:26 PM | Day | ![]() | 8 ˚C | 80 mb | 64 mm | NE 16 km/h |
| Night | ![]() | 2 ˚C | 60 mb | 66 mm | NE 16 km/h | |
| Tuesday Mar 23, 2010 Sunrise: 7:09 AM Sunset: 7:27 PM | Day | ![]() | 8 ˚C | 30 mb | 65 mm | NNE 18 km/h |
| Night | ![]() | -1 ˚C | 20 mb | 61 mm | NNW 6 km/h | |
| Wednesday Mar 24, 2010 Sunrise: 7:08 AM Sunset: 7:28 PM | Day | ![]() | 13 ˚C | 20 mb | 56 mm | WNW 14 km/h |
| Night | ![]() | 0 ˚C | 30 mb | 67 mm | W 8 km/h | |






